BENZENE DERIVATIVES
Quantity | Price(USD) | Price(INR) |
250gm | 200 | 14500 |
500gm | 350 | 24000 |
Quantity | Price(USD) | Price(INR) |
50gm | 150 | 9500 |
100gm | 225 | 15500 |
Quantity | Price(USD) | Price(INR) |
100gm | 150 | 9500 |
200gm | 275 | 18000 |
Quantity | Price(USD) | Price(INR) |
100gm | 170 | 12500 |
200gm | 300 | 21500 |
Quantity | Price(USD) | Price(INR) |
100gm | 250 | 18500 |
200gm | 400 | 27000 |
CAS No: 68781-13-5
MF: C4H8ClNO2
FW: 137.56
See Details
Quantity | Price(USD) | Price(INR) |
100gm | 399 | 27500 |
200gm | 699 | 47000 |
Quantity | Price(USD) | Price(INR) |
100gm | 399 | 28000 |
200gm | 699 | 48000 |
Quantity | Price(USD) | Price(INR) |
100gm | 399 | 27500 |
200gm | 699 | 47000 |
CAS No: 17814-85-6
MF: C23H24BrO2P
FW: 443.31
See Details
Quantity | Price(USD) | Price(INR) |
100gm | 350 | 24500 |
200gm | 599 | 42000 |
Quantity | Price(USD) | Price(INR) |
100gm | 200 | 13500 |
200gm | 350 | 24000 |
Quantity | Price(USD) | Price(INR) |
50GM | 595 | 43000 |
100GM | 950 | 71000 |
Quantity | Price(USD) | Price(INR) |
250gm | 80 | 5500 |
500gm | 150 | 9500 |
Quantity | Price(USD) | Price(INR) |
100gm | 250 | 16500 |
200gm | 400 | 29000 |
Quantity | Price(USD) | Price(INR) |
100gm | 415 | 29000 |
200gm | 800 | 48000 |
Quantity | Price(USD) | Price(INR) |
50GM | 350 | 25000 |
100GM | 650 | 45000 |
Scroll