BENZENE DERIVATIVES
Quantity | Price(USD) | Price(INR) |
5gm | 325 | 17500 |
10gm | 560 | 30500 |
Quantity | Price(USD) | Price(INR) |
25gm | 499 | 35000 |
50gm | 699 | 49000 |
CAS No: 618070-30-7
MF: C11H10FNO3
FW: 223.21
See Details
Quantity | Price(USD) | Price(INR) |
5gm | 450 | 23500 |
10gm | 575 | 31000 |
CAS No: 137736-06-2
MF: C13H9FO2
FW: 216.21
See Details
Quantity | Price(USD) | Price(INR) |
50gm | 299 | 20500 |
100gm | 450 | 31000 |
Quantity | Price(USD) | Price(INR) |
25gm | 399 | 24000 |
50gm | 700 | 40000 |
CAS No: 69240-56-8
MF: C13H9BrO2
FW: 277.12
See Details
Quantity | Price(USD) | Price(INR) |
50gm | 299 | 20500 |
100gm | 475 | 32500 |
Quantity | Price(USD) | Price(INR) |
50gm | 199 | 13200 |
100gm | 350 | 24100 |
Quantity | Price(USD) | Price(INR) |
50gm | 299 | 20500 |
100gm | 499 | 34500 |
CAS No: 56137-52-1
MF: C11H11NO3
FW: 205.20
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 650 | 35200 |
50gm | 999 | 51000 |
Quantity | Price(USD) | Price(INR) |
50gm | 275 | 18500 |
100gm | 499 | 35000 |
Quantity | Price(USD) | Price(INR) |
5gm | 455 | 28000 |
10gm | 650 | 40500 |
Quantity | Price(USD) | Price(INR) |
250gm | 250 | 17200 |
500gm | 475 | 32500 |
Quantity | Price(USD) | Price(INR) |
25gm | 350 | 19500 |
50gm | 450 | 25600 |
CAS No: 41150-48-5
MF: C14H11ClO2
FW: 246.69
See Details
Quantity | Price(USD) | Price(INR) |
50gm | 299 | 20500 |
100gm | 450 | 31500 |
CAS No: 293741-61-4
MF: C11H11NO3
FW: 205.20
See Details
Quantity | Price(USD) | Price(INR) |
10gm | 975 | 52000 |
25gm | 1600 | 95000 |
CAS No: 54916-27-7
MF: C14H11BrO2
FW: 291.15
See Details
Quantity | Price(USD) | Price(INR) |
50gm | 299 | 20500 |
100gm | 399 | 27500 |
Quantity | Price(USD) | Price(INR) |
10gm | 725 | 42000 |
25gm | 1250 | 85000 |
CAS No: 215589-24-5
MF: C13H8FNO
FW: 213.21
See Details
Quantity | Price(USD) | Price(INR) |
50gm | 250 | 17200 |
100gm | 399 | 27500 |
Quantity | Price(USD) | Price(INR) |
10gm | 795 | 45000 |
25gm | 1300 | 87000 |
CAS No: 330792-93-3
MF: C13H8BrNO
FW: 274.117
See Details
Quantity | Price(USD) | Price(INR) |
50gm | 250 | 17000 |
100gm | 399 | 27500 |
Scroll