BENZENE DERIVATIVES
Quantity | Price(USD) | Price(INR) |
25gm | 105 | 6500 |
50gm | 200 | 11700 |
CAS No: 74448-92-3
MF: C13H8ClNO
FW: 229.663
See Details
Quantity | Price(USD) | Price(INR) |
50gm | 240 | 16500 |
100gm | 350 | 23500 |
CAS No: 22876-19-3
MF: C7H4ClNOS
FW: 185.63
See Details
Quantity | Price(USD) | Price(INR) |
50gm | 200 | 12200 |
250gm | 475 | 29000 |
CAS No: 37563-42-1
MF: C14H11NO
FW: 209.248
See Details
Quantity | Price(USD) | Price(INR) |
50gm | 255 | 17500 |
100gm | 399 | 27000 |
Quantity | Price(USD) | Price(INR) |
50gm | 105 | 7500 |
100gm | 205 | 12500 |
Quantity | Price(USD) | Price(INR) |
100gm | 310 | 21000 |
200gm | 550 | 38000 |
CAS No: 1701-24-2
MF: C10H5ClF3N
FW: 231.60
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 325 | 20500 |
50gm | 515 | 29000 |
Quantity | Price(USD) | Price(INR) |
25gm | 120 | 6500 |
100gm | 275 | 16500 |
Quantity | Price(USD) | Price(INR) |
100gm | 265 | 18500 |
200gm | 499 | 35000 |
Quantity | Price(USD) | Price(INR) |
10gm | 545 | 29000 |
25gm | 895 | 55000 |
Quantity | Price(USD) | Price(INR) |
100gm | 150 | 10500 |
250gm | 299 | 20500 |
CAS No: 10444-89-0
MF: C3H2F3N3S
FW: 169.13
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 345 | 23500 |
50gm | 550 | 35600 |
Quantity | Price(USD) | Price(INR) |
100gm | 250 | 17000 |
250gm | 499 | 35000 |
Quantity | Price(USD) | Price(INR) |
25gm | 210 | 15300 |
100gm | 350 | 26000 |
CAS No: 10169-50-3
MF: C7 H4 Br N O5
FW: 262.014
See Details
Quantity | Price(USD) | Price(INR) |
5gm | 260 | 19500 |
10gm | 490 | 38000 |
Quantity | Price(USD) | Price(INR) |
100gm | 410 | 29000 |
200gm | 699 | 48500 |
Quantity | Price(USD) | Price(INR) |
25gm | 200 | 13000 |
50gm | 350 | 24500 |
Quantity | Price(USD) | Price(INR) |
100gm | 399 | 28000 |
250gm | 599 | 42000 |
CAS No: 67029-74-7
MF: C8H6Br2O2
FW: 293.94
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 215 | 12500 |
50gm | 325 | 20400 |
Quantity | Price(USD) | Price(INR) |
100gm | 399 | 28000 |
250gm | 599 | 41500 |
Scroll