BENZENE DERIVATIVES
Quantity | Price(USD) | Price(INR) |
25gm | 250 | 18000 |
50gm | 325 | 28000 |
CAS No: 18362-49-7
MF: C15H10Cl2O2
FW: 293.15
See Details
Quantity | Price(USD) | Price(INR) |
5gm | 315 | 25000 |
10gm | 550 | 42000 |
CAS No: 55580-07-9
MF: C10H11BrO3
FW: 259.10
See Details
Quantity | Price(USD) | Price(INR) |
5gm | 350 | 27000 |
10gm | 499 | 42000 |
Quantity | Price(USD) | Price(INR) |
25gm | 210 | 14000 |
50gm | 299 | 25000 |
Quantity | Price(USD) | Price(INR) |
25gm | 150 | 10500 |
50gm | 245 | 18600 |
Quantity | Price(USD) | Price(INR) |
25gm | 195 | 14000 |
50gm | 310 | 25000 |
Quantity | Price(USD) | Price(INR) |
25gm | 99 | 7000 |
50gm | 145 | 10600 |
CAS No: 50438-47-6
MF: C9H10BrNO
FW: 228.089
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 225 | 15300 |
50gm | 325 | 28500 |
Quantity | Price(USD) | Price(INR) |
25gm | 95 | 6000 |
50gm | 145 | 9950 |
Quantity | Price(USD) | Price(INR) |
25gm | 125 | 9000 |
50gm | 235 | 16000 |
Quantity | Price(USD) | Price(INR) |
25gm | 175 | 12000 |
50gm | 300 | 21000 |
Quantity | Price(USD) | Price(INR) |
25gm | 140 | 9500 |
50gm | 250 | 17500 |
Quantity | Price(USD) | Price(INR) |
5gm | 280 | 19000 |
10gm | 499 | 35000 |
Quantity | Price(USD) | Price(INR) |
25gm | 105 | 7100 |
50gm | 185 | 11500 |
Quantity | Price(USD) | Price(INR) |
25gm | 215 | 16000 |
50gm | 399 | 30500 |
Quantity | Price(USD) | Price(INR) |
25gm | 299 | 22500 |
50gm | 525 | 42000 |
CAS No: 70958-20-2
MF: C14H11ClO3
FW: 262.69
See Details
Quantity | Price(USD) | Price(INR) |
5gm | 350 | 27000 |
25gm | 825 | 63000 |
Quantity | Price(USD) | Price(INR) |
25gm | 65 | 4500 |
50gm | 95 | 6500 |
Quantity | Price(USD) | Price(INR) |
25gm | 65 | 4500 |
50gm | 120 | 7500 |
Quantity | Price(USD) | Price(INR) |
25gm | 299 | 22000 |
50gm | 550 | 39200 |
Scroll