BENZENE DERIVATIVES
CAS No: 102429-07-2
MF: C8H5BrF2O
FW: 235.05
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 220 | 15000 |
50gm | 395 | 27500 |
Quantity | Price(USD) | Price(INR) |
25gm | 250 | 15300 |
50gm | 399 | 23500 |
Quantity | Price(USD) | Price(INR) |
25gm | 105 | 6500 |
50gm | 200 | 10600 |
Quantity | Price(USD) | Price(INR) |
25gm | 200 | 12600 |
50gm | 350 | 20450 |
CAS No: 443914-95-2
MF: C9H8BrFO2
FW: 247.06
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 525 | 34500 |
50gm | 895 | 59500 |
CAS No: 22094-18-4
MF: C5H10Br2O2
FW: 261.94
See Details
Quantity | Price(USD) | Price(INR) |
250gm | 250 | 17500 |
500gm | 399 | 27500 |
CAS No: 126581-65-5
MF: C8H6BrFO2
FW: 233.03
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 499 | 31500 |
50gm | 855 | 51000 |
Quantity | Price(USD) | Price(INR) |
100gm | 475 | 32000 |
250gm | 650 | 47000 |
Quantity | Price(USD) | Price(INR) |
25gm | 110 | 7500 |
50gm | 205 | 12500 |
CAS No: 111841-05-5
MF: C9H8BrClO2
FW: 263.52
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 499 | 32500 |
50gm | 799 | 56000 |
CAS No: 52727-99-8
MF: C8H6BrClO2
FW: 249.49
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 525 | 36500 |
50gm | 875 | 52600 |
CAS No: 1204-21-3
MF: C10H11BrO3
FW: 259.10
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 450 | 26000 |
50gm | 755 | 49000 |
Quantity | Price(USD) | Price(INR) |
25gm | 110 | 6800 |
50gm | 200 | 11900 |
Quantity | Price(USD) | Price(INR) |
25gm | 47 | 3300 |
100gm | 145 | 9900 |
Quantity | Price(USD) | Price(INR) |
50gm | 250 | 17500 |
100gm | 475 | 32500 |
Quantity | Price(USD) | Price(INR) |
25gm | 975 | 55000 |
50gm | 1455 | 65000 |
Quantity | Price(USD) | Price(INR) |
25gm | 225 | 15500 |
50gm | 400 | 30500 |
CAS No: 124443-68-1
MF: C12H21NO4
FW: 243.30
See Details
Quantity | Price(USD) | Price(INR) |
100gm | 350 | 24500 |
250gm | 625 | 42500 |
Quantity | Price(USD) | Price(INR) |
25gm | 235 | 16500 |
50gm | 425 | 30000 |
Quantity | Price(USD) | Price(INR) |
25gm | 350 | 24500 |
50gm | 525 | 36750 |
Scroll