BENZENE DERIVATIVES
Quantity | Price(USD) | Price(INR) |
25gm | 60 | 3500 |
50gm | 90 | 6000 |
Quantity | Price(USD) | Price(INR) |
25gm | 65 | 4300 |
50gm | 110 | 7500 |
CAS No: 120-46-7
MF: C15H12O2 / 224.26
FW: 224.26
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 65 | 3500 |
50gm | 95 | 6000 |
Quantity | Price(USD) | Price(INR) |
25gm | 299 | 24000 |
50gm | 550 | 42000 |
Quantity | Price(USD) | Price(INR) |
5gm | 299 | 21000 |
10gm | 560 | 42000 |
Quantity | Price(USD) | Price(INR) |
25gm | 95 | 6500 |
50gm | 165 | 11600 |
CAS No: 35656-89-4
MF: C10H11BrO2
FW: 243.1
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 175 | 11500 |
50gm | 299 | 20700 |
CAS No: 52094-98-1
MF: C10H11ClO3
FW: 214.65
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 105 | 7500 |
50gm | 199 | 13500 |
Quantity | Price(USD) | Price(INR) |
25gm | 65 | 4500 |
50gm | 130 | 8500 |
Quantity | Price(USD) | Price(INR) |
25gm | 450 | 32500 |
50gm | 650 | 58000 |
Quantity | Price(USD) | Price(INR) |
25gm | 45 | 2500 |
100gm | 65 | 4500 |
Quantity | Price(USD) | Price(INR) |
25gm | 110 | 7600 |
50gm | 195 | 12500 |
Quantity | Price(USD) | Price(INR) |
25gm | 95 | 6500 |
50gm | 185 | 11700 |
CAS No: 31686-94-9
MF: C12H11FO4
FW: 238.22
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 185 | 11700 |
50gm | 275 | 20300 |
Quantity | Price(USD) | Price(INR) |
25gm | 125 | 8500 |
50gm | 295 | 17600 |
Quantity | Price(USD) | Price(INR) |
50gm | 150 | 11500 |
100gm | 250 | 17000 |
Quantity | Price(USD) | Price(INR) |
100gm | 55 | 3500 |
250gm | 110 | 7500 |
Quantity | Price(USD) | Price(INR) |
50gm | 350 | 24000 |
100gm | 550 | 38000 |
Quantity | Price(USD) | Price(INR) |
25gm | 325 | 26000 |
50gm | 650 | 49000 |
Quantity | Price(USD) | Price(INR) |
10gm | 385 | 27000 |
25gm | 710 | 51000 |
Scroll