BENZENE DERIVATIVES
Quantity | Price(USD) | Price(INR) |
50gm | 155 | 10500 |
100gm | 250 | 19000 |
Quantity | Price(USD) | Price(INR) |
50gm | 125 | 8500 |
100gm | 220 | 16500 |
Quantity | Price(USD) | Price(INR) |
25gm | 125 | 12000 |
50gm | 299 | 22000 |
Quantity | Price(USD) | Price(INR) |
25gm | 130 | 10500 |
50gm | 255 | 17500 |
Quantity | Price(USD) | Price(INR) |
25gm | 165 | 12000 |
50gm | 310 | 22000 |
Quantity | Price(USD) | Price(INR) |
25gm | 75 | 4500 |
100gm | 165 | 9500 |
Quantity | Price(USD) | Price(INR) |
25gm | 50 | 2500 |
100gm | 100 | 6500 |
Quantity | Price(USD) | Price(INR) |
25gm | 120 | 7200 |
50gm | 199 | 13000 |
CAS No: 163596-75-6
MF: C7H4BrNO3
FW: 230.02
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 170 | 10500 |
50gm | 250 | 18000 |
Quantity | Price(USD) | Price(INR) |
25gm | 75 | 3500 |
100gm | 145 | 8500 |
Quantity | Price(USD) | Price(INR) |
50gm | 105 | 7500 |
100gm | 205 | 14000 |
Quantity | Price(USD) | Price(INR) |
25gm | 105 | 7000 |
50gm | 175 | 10000 |
Quantity | Price(USD) | Price(INR) |
25gm | 95 | 5500 |
50gm | 120 | 8500 |
Quantity | Price(USD) | Price(INR) |
25gm | 85 | 4500 |
50gm | 110 | 7500 |
Quantity | Price(USD) | Price(INR) |
25gm | 225 | 15600 |
50gm | 325 | 25000 |
Quantity | Price(USD) | Price(INR) |
25gm | 85 | 5200 |
50gm | 185 | 9700 |
Quantity | Price(USD) | Price(INR) |
25gm | 65 | 3500 |
50gm | 105 | 7500 |
Quantity | Price(USD) | Price(INR) |
1gm | 65 | 4500 |
5gm | 175 | 13000 |
Quantity | Price(USD) | Price(INR) |
1gm | 85 | 5500 |
5gm | 295 | 21500 |
Quantity | Price(USD) | Price(INR) |
25gm | 175 | 12500 |
50gm | 295 | 23000 |
Scroll