
pyrimidines
| Quantity | Price(USD) | Price(INR) |
| 25gm | $150 | 10500 |
| 50gm | $220 | 16000 |
| Quantity | Price(USD) | Price(INR) |
| 10gm | 599 | 41500 |
| 25gm | 875 | 56500 |
| Quantity | Price(USD) | Price(INR) |
| 10gm | 399 | 27100 |
| 25gm | 599 | 39500 |
| Quantity | Price(USD) | Price(INR) |
| 10gm | 699 | 47500 |
| 25gm | 799 | 56000 |
| Quantity | Price(USD) | Price(INR) |
| 10gm | 550 | 35900 |
| 25gm | 875 | 54600 |
| Quantity | Price(USD) | Price(INR) |
| 10gm | 399 | 26500 |
| 25gm | 599 | 39700 |
| Quantity | Price(USD) | Price(INR) |
| 10gm | 225 | 15600 |
| 25gm | 400 | 27500 |
CAS No: 155957-43-0
MF: C10H7FN2S
FW: 206.24
See Details
| Quantity | Price(USD) | Price(INR) |
| 10gm | 295 | 20500 |
| 25gm | 450 | 29600 |
| Quantity | Price(USD) | Price(INR) |
| 10gm | 450 | 29000 |
| 25gm | 799 | 46500 |
CAS No: 89793-11-3
MF: C7H7ClN2O2
FW: 186.6
See Details
| Quantity | Price(USD) | Price(INR) |
| 10gm | 225 | 15000 |
| 25gm | 550 | 36500 |
| Quantity | Price(USD) | Price(INR) |
| 2 | 500 | 200 |
| 10 | 200 | 500 |
CAS No: 4316-93-2
MF: C4HCl2N3O2
FW: 193.98
See Details
| Quantity | Price(USD) | Price(INR) |
| 100gm | 145 | 10500 |
| 200gm | 220 | 17500 |
| Quantity | Price(USD) | Price(INR) |
| 100gm | POR | - |
| - | - | - |
| Quantity | Price(USD) | Price(INR) |
| 50gm | 110 | 7500 |
| 100gm | 205 | 14300 |
| Quantity | Price(USD) | Price(INR) |
| 100gm | 155 | 10200 |
| 250gm | 285 | 18500 |
| Quantity | Price(USD) | Price(INR) |
| 100gm | 75 | 5500 |
| 250gm | 120 | 8000 |
Scroll