
BENZENE DERIVATIVES
CAS No: 78725-51-6
MF: C13H8Cl2O2
FW: 267.11
See Details
Quantity | Price(USD) | Price(INR) |
5gm | 165 | 12000 |
10gm | 285 | 20000 |
Quantity | Price(USD) | Price(INR) |
25gm | 210 | 15200 |
50gm | 375 | 25600 |
CAS No: 111826-11-0
MF: C13H9ClO2
FW: 232.67
See Details
Quantity | Price(USD) | Price(INR) |
5gm | 150 | 9500 |
10gm | 299 | 17600 |
Quantity | Price(USD) | Price(INR) |
- | - | 0 |
- | - | 0 |
Quantity | Price(USD) | Price(INR) |
5gm | 315 | 25000 |
10gm | 599 | 42000 |
Quantity | Price(USD) | Price(INR) |
- | - | - |
- | - | - |
Quantity | Price(USD) | Price(INR) |
25gm | 350 | 24500 |
50gm | 599 | 41000 |
CAS No: 151793-20-3
MF: C9H9FO3
FW: 184.166
See Details
Quantity | Price(USD) | Price(INR) |
5gm | 215 | 15300 |
10gm | 350 | 28000 |
Quantity | Price(USD) | Price(INR) |
25gm | 65 | 4500 |
50gm | 110 | 7500 |
Quantity | Price(USD) | Price(INR) |
25gm | 325 | 25000 |
50gm | 599 | 43000 |
Quantity | Price(USD) | Price(INR) |
25gm | 350 | 26500 |
50gm | 699 | 51000 |
Quantity | Price(USD) | Price(INR) |
25gm | 110 | 7500 |
50gm | 199 | 14000 |
CAS No: 77143-76-1
MF: C10H10Br2O2
FW: 322.01
See Details
Quantity | Price(USD) | Price(INR) |
25gm | 299 | 21500 |
50gm | 550 | 40500 |
Quantity | Price(USD) | Price(INR) |
25gm | 199 | 13200 |
50gm | 350 | 24000 |
Quantity | Price(USD) | Price(INR) |
25gm | 105 | 6300 |
50gm | 199 | 11900 |
Quantity | Price(USD) | Price(INR) |
10gm | 450 | 24500 |
25gm | 899 | 58000 |
Quantity | Price(USD) | Price(INR) |
10gm | 450 | 25000 |
25gm | 870 | 48000 |
Quantity | Price(USD) | Price(INR) |
25gm | 350 | 18600 |
50gm | 595 | 34500 |
Quantity | Price(USD) | Price(INR) |
25gm | 320 | 20600 |
50gm | 590 | 38500 |
CAS No: 22090-27-3
MF: C11H13NO2
FW: 191.23
See Details
Quantity | Price(USD) | Price(INR) |
10gm | 320 | 19000 |
25gm | 585 | 35000 |
Scroll